Latitude: -2.5277778000 Longitude: 30.2166667000
|
||
|
|
||
|
|
||
|
Some random facts about Burundi |
|
|---|---|
| Judicial branch: | Supreme Court or Cour Supreme; Constitutional Court; Courts of Appeal (there are three in separate locations); Tribunals of First Instance (17 at the province level and 123 small local tribunals) |
| Economy - overview: | Burundi is a landlocked, resource-poor country with an underdeveloped manufacturing sector. The economy is predominantly agricultural with more than 90% of the population dependent on subsistence agriculture. Economic growth depends on coffee and tea exports, which account for 90% of foreign exchange earnings. The ability to pay for imports, therefore, rests primarily on weather conditions and international coffee and tea prices. The Tutsi minority, 14% of the population, dominates the government and the coffee trade at the expense of the Hutu majority, 85% of the population. An ethnic-based war that lasted for over a decade resulted in more than 200,000 deaths, forced more than 48,000 refugees into Tanzania, and displaced 140,000 others internally. Only one in two children go to school, and approximately one in 15 adults has HIV/AIDS. Food, medicine, and electricity remain in short supply. Political stability and the end of the civil war have improved aid flows and economic activity has increased, but underlying weaknesses - a high poverty rate, poor education rates, a weak legal system, and low administrative capacity - risk undermining planned economic reforms. Burundi grew about 5 percent in 2006. Delayed disbursements of funds from the World Bank may add to budget pressures in 2007. Burundi will continue to remain heavily dependent on aid from bilateral and multilateral donors. |
| Electricity - production by source: | fossil fuel: 0.6% hydro: 99.4% nuclear: 0% other: 0% (2001) |
| Sex ratio: | at birth: 1.03 male(s)/female under 15 years: 1.011 male(s)/female 15-64 years: 0.986 male(s)/female 65 years and over: 0.664 male(s)/female total population: 0.988 male(s)/female (2007 est.) |
| Life expectancy at birth: | total population: 51.29 years male: 50.48 years female: 52.12 years (2007 est.) |
General information on BusoniBusoni (Burundi) - Wikipedia, den fria encyklopedinBusoni (Burundi) ... är en kommun i provinsen Kirundo i Burundi . ... Den här artikeln är hämtad från http://sv ... Kirundo - Wikipedia, den fria encyklopedin ... är huvudstad i provinsen Kirundo i Burundi . ... Busoni | Butaganzwa | Butezi | Butihinda | Buyengero | ... är hämtad från http://sv.wikipedia.org/wiki/Kirundo Communes of Burundi - Wikipedia, the free encyclopediaThe provinces of Burundi are subdivided into 117 communes ... Kirundo; 11 Makamba; 12 Muramvya; 13 Muyinga; 14 Mwaro; 15 Ngozi; 16 Rutana; 17 ... Bugabira; Busoni; Bwambarangwe; Gitobe; Kirundo; Ntega; Vumbi 07/24/00 -- Drought hits 350,000 people in northern BurundiDrought hits 350,000 people in northern Burundi. Copyright 2000, Reuters Monday ... The situation is serious in Kirundo and dramatic in Busoni and Bugabira communes," John Aylieff from ... CNN.com - Drought puts 350,000 people at risk in northern Burundi ... Drought puts 350,000 people at risk in northern Burundi. BUSONI, Burundi (Reuters ... The situation is serious in Kirundo and dramatic in Busoni and Bugabira communes," John Aylieff ... |
Find a Job in BusoniMeet Nyokuru Mukamanzi Holidays in Burundi - Travelling to Burundi - Holidays in Burundi - www ... CNN.com - Drought puts 350,000 people at risk in northern Burundi ... IRIN Africa | Great Lakes | Burundi | BURUNDI: MP's plea over stranded ... IRIN Africa | Great Lakes | Burundi | BURUNDI: Government declares ... |
Real Estate information for BusoniHouses, Homes, Properties, Real Estate for sale or rent in Busoni, Burundi Houses, Homes, Properties, Real Estate for sale or rent in Kirundo, Burundi Online People Search Engine :: Africa :: Burundi :: Kirundo :: Kabonde |
School information for BusoniSituation Reports: Great Lakes, Burundi Situation Report: 08 - 15 May ... UNITED NATIONS Burundi Embassy |
Find a doctor in BusoniUNICEF URGENTLY REQUIRES US$ 15,230,496 TO ADDRESS THE HUMANITARIAN ... (PDF) require emergency supplies and trained doctors, nurses. ... Burundi ... return home to Busoni Commune in Kirundo. ... www.unicef.org/infobycountry/files/ CNN.com - Drought puts 350,000 people at risk in northern Burundi ... Heart doctors debate ethics of testing super-aspirin. TRAVEL ... of Busoni, around 130 miles north of the capital in Kirundo province, crowds ... archives.cnn.com/2000/WORLD/africa/07/ On August 2, in the Busoni Commune of Kirundo Province, a group of individuals ... Prison officials initially did not respond to his request to consult a doctor. ... www.state.gov/g/drl/rls/hrrpt/2006/ |
What is the weather like in Busoni?Holidays in Burundi - Travelling to Burundi - Holidays in Burundi - www.reiswijs.co.uk CNN.com - Drought puts 350,000 people at risk in northern Burundi - July 24, 2000 |
Hire some movers for your relocation to BusoniBurundi travel information - GLOBOsapiens.netBurundi - Travel information on Burundi by locals and ... Member ranking; Movers amp; Shakers; Members of the Month; Member ... Bururi, Cankuzo, Cibitoke, Gitega, Karuzi, Kayanza, Kirundo ... Kansas - Fotolog ... por esos estados unidos,yo aqui estoy disfrutando de unas vacaciones sin mover un ... Kirundo , Burundi ... -Todo el mundo .a mover los pies. y a bailar. hasta morir.- - photos ... Todo el mundo .a mover los pies. y a bailar. hasta morir.- About malaavida ... estoy tan lejos, tratando..., Kirundo , Burundi ... IFRC - Burundi (Appeal 01.11/2001) - Programme Update no. 1 (03/10/01 ... While the 2001 Appeal budget for Burundi has been revised ... Clubs and women's groups that are able to act as movers to ... 15,000 for rural Bujumbura: retraining of CHWs at Kirundo ... Burundi - Country Background and Profile at ed-u.com - The Colossal ... ... Between 1993 and 1999, ethnic violence between Hutu and Tutsi factions in Burundi created ... Bubanza, Bujumbura, Bururi, Cankuzo, Cibitoke, Gitega, Karuzi, Kayanza, Kirundo, Makamba ... |
Looking to rent in Busoni?Busoni, Kirundo, Burundi - Houses / Homes / Real Estate property for ... Kirundo, Burundi - Houses / Homes / Property / Real Estate for sale or ... Kirundo Region Map: Bugabira Vumbi-Bukuba | Burundi Google Satellite Maps |
Find Lawyers practicing in Busoni?Burundi Study on internally displaced populations in Burundi 2005 1999 Burundi Appeal October 2004 News Monitor - Prevent Genocide International January 15 - 31, 2005 Global News Monitor - Prevent Genocide ... | |
Busoni, Burundi